Transparent and flexible plan options, upgrade anytime
Suitable for individual use, trying it out, just starting and gradually building traffic
$0
Choose this planMost popular
Ideal for those just starting out and determined to make online courses a stable source of income
$0
Choose this planFor those with online course sales experience, who are continuously growing and planning to add more courses and diverse sales models
$0
Choose this planTeachify is a comprehensive online course sales platform. Whether you're experiencing online course sales for the first time or already have experience selling online courses, you'll find a suitable plan on Teachify.
Choose the plan that suits you
Average only $20.83 per month / Suitable for individual use, trying it out, just starting and gradually building traffic
Only $166.67 per month on average / Ideal for those just starting out and determined to make online courses a stable source of income
Only $166.67 per month on average / For those with online course sales experience, who are continuously growing and planning to add more courses and diverse sales models
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Video coursesIncludes video storage space, no need to find separate video hosting. | checkYes | checkYes | checkYes |
| Blog/article management | checkYes | checkYes | checkYes |
| Online livestream event registration system | removeNo | checkYes | checkYes |
| Membership subscriptionsRegular recurring payments through credit card authorization, allowing your students to enjoy exclusive membership benefits with monthly payments. | removeNo | removeNo | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Number of members | Unlimited | Unlimited | Unlimited |
| Website traffic bandwidth limitMonthly website visitor limit and maximum number of simultaneous online viewers your site can accommodate. | Unlimited | Unlimited | Unlimited |
| Number of coursesNumber of courses you can publish. Each course can include unlimited chapters and units, and each unit can have multiple attachments and videos. | 6 | 20 | 100 |
| Number of lecturersNumber of instructors you can add, each with their own dedicated page and corresponding content listings for courses, articles, events, etc. | 1 | 2 | 5 |
| Number of administratorsNumber of website administrators, each with different permission levels. Currently, only Enterprise plan and above can add multiple administrators. | 1 | 1 | 1 |
| File storage spaceStorage space for videos, file uploads, image uploads, etc. | 20 GB | 100 GB | 500 GB |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Custom website appearance | checkYes | checkYes | checkYes |
| Custom logo | checkYes | checkYes | checkYes |
| Custom favicon | checkYes | checkYes | checkYes |
| Custom brand colors | checkYes | checkYes | checkYes |
| Custom Open Graph image | checkYes | checkYes | checkYes |
| Free Teachify subdomainGet a free *.myteachify.com subdomain at no extra cost. | checkYes | checkYes | checkYes |
| Custom domainA custom domain not only makes your website more recognizable and professional but also helps with SEO optimization and data tracking analysis. You can bind your own business or personal brand domain such as .com/.com.tw/.tw, etc. | checkYes | checkYes | checkYes |
| Custom CSS styling | checkYes | checkYes | checkYes |
| Custom JavaScript code | checkYes | checkYes | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| E-mail registration and login | checkYes | checkYes | checkYes |
| List export | checkYes | checkYes | checkYes |
| Single list import | checkYes | checkYes | checkYes |
| Batch list import | checkYes | checkYes | checkYes |
| Import list quantity limit | Unlimited | Unlimited | Unlimited |
| Google account integration | checkYes | checkYes | checkYes |
| Facebook account integration | checkYes | checkYes | checkYes |
| LINE account integration | checkYes | checkYes | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Concurrent viewers limit | Unlimited | Unlimited | Unlimited |
| Cross-platform video viewingSupports cross-platform video viewing, including desktop, tablet, mobile, and other devices. | checkYes | checkYes | checkYes |
| Apple TV casting supportSupports Apple TV projection feature, allowing students to watch videos on a large screen. | checkYes | checkYes | checkYes |
| Chromecast casting supportSupports Chromecast projection feature, allowing students to watch videos on a large screen. | checkYes | checkYes | checkYes |
| Embed YouTube videosSupports embedded YouTube videos, so you can reference YouTube videos in your course content. | checkYes | checkYes | checkYes |
| Embed Vimeo videosSupports embedded Vimeo videos, so you can reference Vimeo videos in your course content. | checkYes | checkYes | checkYes |
| 720p high-definition video streaming | checkYes | checkYes | checkYes |
| 1080p high-definition video streaming | checkYes | checkYes | checkYes |
| Multi-language caption supportYou can upload captions in multiple languages yourself. | removeNo | removeNo | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Free coursesAvailable to any registered and logged-in members, perfect for lead magnets and growing your membership. | checkYes | checkYes | checkYes |
| Paid courses | checkYes | checkYes | checkYes |
| Hidden courses | checkYes | checkYes | checkYes |
| Hidden pricing plans | checkYes | checkYes | checkYes |
| Discount management | checkYes | checkYes | checkYes |
| Pre-order plan | removeNo | checkYes | checkYes |
| Early bird plan | removeNo | checkYes | checkYes |
| Sales plan: limited time with fixed dateYou can restrict consumer viewing access after purchase based on specific dates, such as limiting viewing until June 30 or December 31. | removeNo | checkYes | checkYes |
| Sales plan: limited time with fixed durationYou can limit how long consumers can view content after purchase, such as 30 days, 90 days, or 360 days after purchase. | removeNo | checkYes | checkYes |
| Multi-item shopping cart | removeNo | removeNo | checkYes |
| Promotional activities: special offers for specific product combinations | removeNo | removeNo | checkYes |
| Checkout page "order bump" recommendationsRecommend "upsells" on the checkout page, giving consumers more product choices during checkout, increasing conversion rates and average checkout amounts. | removeNo | removeNo | Coming soon (ongoing beta testing) |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| E-mail registration and login | checkYes | checkYes | checkYes |
| SEO search engine optimization | checkYes | checkYes | checkYes |
| XML sitemap | checkYes | checkYes | checkYes |
| Custom meta tags | checkYes | checkYes | checkYes |
| Custom notification email templates | removeNo | checkYes | checkYes |
| Custom device quantity limits | removeNo | removeNo | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Google Analytics | checkYes | checkYes | checkYes |
| Meta Pixel | checkYes | checkYes | checkYes |
| Meta Conversions API | checkYes | checkYes | checkYes |
| Facebook domain verification | checkYes | checkYes | checkYes |
| Google Search Console domain verification | checkYes | checkYes | checkYes |
| Additional integration services quantity | removeNo | 10+ | 20+ |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Stripe | checkYes | checkYes | checkYes |
| PayPal | checkYes | checkYes | checkYes |
| Credit card one-time payment | checkYes | checkYes | checkYes |
| Credit card installment payment | checkYes | checkYes | checkYes |
| ATM transfer | checkYes | checkYes | checkYes |
| Web ATM transfer | checkYes | checkYes | checkYes |
| Convenience store payment | checkYes | checkYes | checkYes |
| LINE PAY | removeNo | checkYes | checkYes |
| Subscription (recurring) billing | removeNo | removeNo | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Basic course completion rate statistics | checkYes | checkYes | checkYes |
| Post-purchase ratings and comments | checkYes | checkYes | checkYes |
| Pre-purchase comments and questions | removeNo | checkYes | checkYes |
| Assignment submission and grading | removeNo | removeNo | checkYes |
| Student consultation appointments | removeNo | removeNo | checkYes |
| Student group management | removeNo | removeNo | checkYes |
| Feature | lite tier | basic tier | pro tier |
|---|---|---|---|
| Online documentation | checkYes | checkYes | checkYes |
| Email support | checkYes | checkYes | checkYes |
| Join online community | checkYes | checkYes | checkYes |
| Customer service response within 72 hours | checkYes | checkYes | checkYes |
| Customer service response within 24 hours | removeNo | checkYes | checkYes |
| Real-time chat support | removeNo | removeNo | checkYes |
| Phone support | removeNo | removeNo | removeNo |
| Dedicated customer success manager | removeNo | removeNo | removeNo |
Below are frequently asked questions. If you have other questions, feel free to contact us anytimeContact us。